Infomation
FAQs
Delivery
Shipping
Our tumbler features smart temperature control, double-wall insulation, and long-lasting battery life to keep your drinks at the perfect temperature all day. Built with premium stainless steel and advanced tech for durability and style.
How long does it keep drinks hot/cold? Up to 12 hours hot, 24 hours cold.
Orders are processed within 1–2 business days. You’ll receive tracking information as soon as your tumbler is on the way.
We offer free standard shipping on all orders. Express options are available at checkout for faster delivery.
S100 Series Specifications
Display
| Feature | 32" | 43" | 55" | 65" | 75" | 85" |
|---|---|---|---|---|---|---|
| Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Processor | Q4 AI Processor | Mini LED Processor 4K | Mini LED Processor 4K | Mini LED Processor 4K | Mini LED Processor 4K | Mini LED Processor 4K |
| Brightness | Not Listed | 800 Nits | 800 Nits | 800 Nits | 800 Nits | 800 Nits |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Display Type | QLED | LED | LED | LED | LED | LED |
| Panel Type | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment |
| Backlight Type | Edge-Lit Dual LED | Direct Lit | Direct Lit | Direct Lit | Direct Lit | Direct Lit |
| HDR | HDR10+ | HDR10+ | HDR10+ | HDR10+ | HDR10+ | HDR10+ |
Smart Features
| Feature | 32" | 43" | 55" | 65" | 75" | 85" |
|---|---|---|---|---|---|---|
| Operating System | Tizen | One UI Tizen | One UI Tizen | One UI Tizen | One UI Tizen | One UI Tizen |
| Voice Assistant | Amazon Alexa / Google Assistant | Amazon Alexa / Bixby | Amazon Alexa / Bixby | Amazon Alexa / Bixby | Amazon Alexa / Bixby | Amazon Alexa / Bixby |
| TV Tuner | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM |
Outdoor Protection
| Feature | 32" | 43" | 55" | 65" | 75" | 85" |
|---|---|---|---|---|---|---|
| Weather Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Nano Protection | NanoFlowX Coating | NanoFlowX Coating | NanoFlowX Coating | NanoFlowX Coating | NanoFlowX Coating | NanoFlowX Coating |
| Operating Temperature | -24°F to 125°F | -24°F to 125°F | -24°F to 125°F | -24°F to 125°F | -24°F to 125°F | -24°F to 125°F |
Audio
| Feature | 32" | 43" | 55" | 65" | 75" | 85" |
|---|---|---|---|---|---|---|
| Speaker Output | 20 Watts | 20 Watts | 20 Watts | 20 Watts | 20 Watts | 20 Watts |
| Speaker System | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH |
| Audio Technology | Object Tracking Sound Lite | OTS Lite | OTS Lite | OTS Lite | OTS Lite | OTS Lite |
Connectivity
| Feature | 32" | 43" | 55" | 65" | 75" | 85" |
|---|---|---|---|---|---|---|
| HDMI | 3 Inputs | 3 Inputs | 3 Inputs | 3 Inputs | 3 Inputs | 3 Inputs |
| USB | 2 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | Yes | Yes | Yes | Yes | Yes | Yes |
| Optical Audio | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions & Mounting
| Feature | 32" | 43" | 55" | 65" | 75" | 85" |
|---|---|---|---|---|---|---|
| Dimensions | 16.8" H × 28.5" W × 1.2" D | 37.7" W × 22" H × 3" D | 48.2" W × 27.9" H × 3" D | 56.9" W × 32.7" H × 3" D | 65.7" W × 37.7" H × 3" D | 74.4" W × 42.7" H × 3" D |
| Weight | 11.9 lbs | 14.3 lbs | 21.8 lbs | 31.1 lbs | 47.6 lbs | 62.6 lbs |
| VESA Mount | 200 × 200mm | 200 × 200mm | 200 × 200mm | 200 × 200mm | 400 × 400mm | 600 × 400mm |
IP65 Weatherproof
Built for the outdoors, this product features IP65-rated water and dust resistance with flap-sealed ports, protecting all internal components from rain, moisture, humidity, and corrosion.
Experience Every Detail
Titan Outdoor TVs bring every scene to life with vivid colors and exceptional contrast, while conventional TVs may lose detail in bright and dark scenes.